Event annual schedule
| April | May | June | July | |
|---|---|---|---|---|
| Event | Ushibuka Haiya Festival From Friday, April 20 to Sunday, April 22 | Amakusa hondo Haiya Festival Child Haiya 7/21, 7/28 fireworks festival | ||
| Absorption in Amakusa straight sea urchin From March 21 to May 20 | ||||
| Visiting potteries of Amakusa West Coast spring From April 28 to May 6 | ||||
| Flower game Festival From June 2 to June 10 | ||||
| Seasonal flower |
|
|
|
|
| The time of setting sun | Around 18:30 - around 19:00 | Around 19:00 - around 19:20 | Around 19:20 - around 19:30 | Around 19:20 - around 19:30 |
| August | September | October | November | |
|---|---|---|---|---|
| Event | Amakusa hondo Haiya Festival 8/4 journey total dance | The 18th Amakusa dondon rice bowl fair From September to November plan | ||
| Amakusa Ise lobster Festival The late August and late December plan | ||||
| Amakusa abalone Festival From September to November | ||||
| Visiting potteries of Amakusa West Coast autumn From October 5 to October 9 | Amakusa University ceramics exhibition From November 2 to November 6 plan | |||
| Amakusa n Santa Claus Festival From November to February plan | ||||
| Amakusa Romantic Fantasy From November to January plan | ||||
| Seasonal flower |
|
|||
| The time of setting sun | Around 19:00 - around 19:10 | Around 18:20 - around 18:30 | Around 17:40 - around 17:50 | Around 17:10 - around 17:20 |
| December | January | February | March | |
|---|---|---|---|---|
| Event | Amakusa Ise lobster Festival The late August and late December plan | Amakusa marathon event January 27 | ||
| Amakusa n Santa Claus Festival From November to February plan | ||||
| Amakusa Romantic Fantasy From November to January plan | ||||
| Seasonal flower |
|
|
|
|
| The time of setting sun | Around 17:10 - around 17:20 | Around 17:20 - around 17:50 | Around 17:50 - around 18:10 | Around 18:20 - around 18:30 |