Taxi
| Reference | The location | TEL | Remarks |
|---|---|---|---|
| Hondo | |||
| Amakusa sightseeing taxi | 3538, Imagamamachi, Amakusa-shi | 0969-23-7121 | Sightseeing Jumbo |
| Amakusa taxi | 4-1, Chuoshinmachi, Amakusa-shi | 0969-22-2171 | Sightseeing |
| Bond taxi | 9-9, Minamishinmachi, Amakusa-shi | 0120-968-196 | Sightseeing Jumbo Wheelchair |
| sanko pony taxi | 18-5, Minatomachi, Amakusa-shi | 0969-23-3131 | Sightseeing Wheelchair |
| Pearl taxi | 3538, Imagamashinmachi, Amakusa-shi | 0969-23-2244 | Sightseeing Jumbo |
| Welfare taxi Hamasaki | 2531-23, Hondomachihondo, Amakusa-shi | 0969-22-5725 | Wheelchair |
| Port of Hondo taxi | 1-8, Minatomachi, Amakusa-shi | 0969-23-3111 | Sightseeing Wheelchair |
| Itsuwa | |||
| Oniike taxi | 145-2, Itsuwamachioniike, Amakusa-shi | 0969-32-1166 | Sightseeing Jumbo |
| Amakusa | |||
| Saikai taxi | 5563-2, Amakusamachitakahamaminami, Amakusa-shi | 0969-42-0076 | Sightseeing |
| Kawaura | |||
| Kawaura taxi | 5042-2, Kawauramachikawaura, Amakusa-shi | 0969-76-1131 | Jumbo |
| Ushibuka | |||
| Pearl sightseeing taxi | 1626-1, Ushibukamachi, Amakusa-shi | 0969-72-3388 | Sightseeing Jumbo |
| kutama taxi | 1411-32, Kutamamachi, Amakusa-shi | 0969-73-2138 | Sightseeing |
| Masuya Marin taxi | 55, Ushibukamachi, Amakusa-shi | 0969-72-2161 | Sightseeing Jumbo |
| Goshoura | |||
| Goshoura taxi | 3875-1, Goshoramachigosyora, Amakusa-shi | 0969-67-3035 | Sightseeing Jumbo Wheelchair |
Rent-a-car
| Reference | The location | TEL | Remarks |
|---|---|---|---|
| Hondo | |||
| Hondo rent-a-car | 3-31, Ohamamachi, Amakusa-shi | 0969-22-2602 | Navigator Child Drop-off |
| kasutarentaka | 1877-6, Kamebamachikamegawa, Amakusa-shi | 0969-23-4218 | Navigator Child |
| Ushibuka | |||
| kasutarentaka | 282-1, Ushibukamachi, Amakusa-shi | 0969-73-3104 | Navigator Child |
Sightseeing bus
| Reference | The location | TEL |
|---|---|---|
| Hondo | ||
| kusuura sightseeing bus | 10444-15, Kusuuramachi, Amakusa-shi | 0969-23-3311 |
| sanko bus Amakusa office | 2600-1, Kitaharamachi, Amakusa-shi | 0969-24-2162 |
| Ariake | ||
| Sightseeing in Amakusa castle | 2702-1, Ariakemachikoutsuura, Amakusa-shi | 0969-53-0123 |
| Itsuwa | ||
| Lower Amakusa sightseeing bus | 6850-20, Itsuwamachigoryo, Amakusa-shi | 0969-32-2001 |
| Amakusa | ||
| Shimoda transport | 3001-1, Amakusamachishimodaminami, Amakusa-shi | 0969-42-3571 |
Rent-a-bicycle
| Reference | The location | TEL | Remarks |
|---|---|---|---|
| Hondo | |||
| kaminaka cycle | 2-21, Minamimachi, Amakusa-shi | 0969-22-2913 | Daily use 1,000 yen (tax included) (half day 500 yen) |
| Hotel Alegria Gardens Amakusa | Amakusa-shi Hondo town capital letter Hirose 996 | 0969-22-3161 | Daily use 800 yen (until five hours 400 yen) ※Rental deposit 2,000 yen (we refund at the time of return) It is rent-a-bicycle of accommodation. It becomes the use given priority to guest. |
| Relief accommodation Shinwa-so Kaishin | Minatomachi, Amakusa-shi 11-19 | 0969-22-3653 | |
| Emiya inn | 1-5, Furukawamachi, Amakusa-shi | 0969-22-3207 | |
| Amakusa Prince Hotel | 92, Higashimachi, Amakusa-shi | 0969-22-5136 | |
| Itsuwa | |||
| General interchange terminal facility yumale | 547, Itsuwamachifutae, Amakusa-shi | 0969-26-4011 | Two hours 600 yen, half day (four hours) 1,000 yen (tax included) 1st (eight hours) 1,500 yen ※It is 300 yen for yumale bathing two hours which is higher than, nikojiku dolphins watching user, eating and drinking, shopping 1,000 yen (tax included) in nikojiku |
| Goshoura | |||
| Goshoura product building shiosai building | 4310-8, Goshoramachigosyora, Amakusa-shi | 0969-67-1234 | 500 yen a day |